- Data Network: Mid - range , Servers (Windows and Linux), networks
- Small Data Center Rooms
- Voice Networks: Cellular Sites, Voice Over IP (VOIP), Very small Aperture Terminals (VSAT) PBX And IT-enabled PBX Automation industries
- Process Automation , Equipment: Programmable , Logic Controllers (PLS) and Cash Machines ( ATM )
Model | 1K | 2K | 3K | |
Phase | ||||
Capacity | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | |
Input Parameters | ||||
Nominal Voltage | 180VAC/160VAC/140VAC/120VAC±5% | |||
Input Voltage Range | 195VAC/175VAC/155VAC/135VAC ± 5 % | |||
Frequency Range | 40Hz ~ 70 Hz | |||
Power Factor | 0.99 @ nominal voltage (input voltage) | |||
Output Parameters | ||||
Output Voltage | Output Voltage 208/220/230/240VAC | |||
Voltage Regulation | ||||
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz (Synchronized Range) | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.5% or 60Hz ±0.5% | |||
Current Crest Ratio | 3 : 1 | |||
Harmonic Distortion | 3 % THD (linear load); 6 % THD (non-linear load) | |||
Transfer Time |
AC to DC | Zero | ||
Inverter to Bypass | 4 ms (Typical) | |||
Waveform ( Batt. Mode ) | Pure Sinewave | |||
Efficiency | ||||
To AC Mode | 88 % | 89 % | 90 % | |
To Battery Mode | 83 % | 87 % | 88 % | |
Battery Parameters | ||||
Long - run Model * |
Battery Type | 12 V / 9 AH | ||
Numbers | 2 | 4 | 6 | |
Charging Current ( max ) | 1.0 A (max.) | |||
Charging Voltage | 27.4 VDC ± 1% | 54.7 VDC ± 1% | 82.1 VDC ± 1% | |
Indicators | ||||
LCD | NA | |||
Alarm | ||||
Battery Mode | NA | |||
Low Battery | NA | |||
Overload | NA | |||
Fault | NA | |||
Physical | ||||
Long - run Model * |
Dimension, DxWxH (mm) | 282 × 145 × 220 | 397 × 145 × 220 | 421 × 190 × 318 |
Net Weight (kgs) | 9.8 | 17 | 27.6 | |
Environment | ||||
Humidity | 20–90% RH @ 0–40°C (non-condensing) | |||
Noise Level | Less than 45dBA @ 1 Meter | |||
Management | ||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |