

- Auto Sleep Mode
- Insta Restart
- Power protection for Fax/Modem
- Smart Monitoring Software
- Smart Microprocessor control
- Smart AVR Technology
- Communication Port
- Overload Protection and alarm
Model | IT 600 | IT 1000 | |
Phase | |||
Capacity | VA/W 600 VA/360W | 1000VA/600W | |
Input Parameters | |||
Nominal Voltage | |||
Input Voltage Range | 140-300 VAC | 160-270V | |
Frequency Range | 45-65 Hz (Auto sensing) | ||
Power Factor | |||
Output Parameters | |||
Output Voltage | 230 V | ||
Voltage Regulation | 10% +/- | 5 % +/- | |
Frequency Range (Synchronized Range) | 50Hz | 50Hz or 60Hz | |
Frequency Range (Batt. Mode) | 1 Hz +/- | ||
Current Crest Ratio | |||
Harmonic Distortion | |||
Transfer Time |
AC to DC | ||
Inverter to Bypass | |||
Waveform ( Batt. Mode ) | |||
Efficiency | |||
To AC Mode | |||
To Battery Mode | |||
Battery Parameters | |||
Long - run Model * |
Battery Type | 12V/7AH | 12V/7AH |
Numbers | 1 Pc | 2 Pcs | |
Charging Current ( max ) | 8 hours to 90% after complete discharge | ||
Charging Voltage | |||
Indicators | |||
LCD | NA | ||
Alarm | |||
Battery Mode | Sounding every 10 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 seconds | ||
Fault | Continuously Sounding | ||
Physical | |||
Long - run Model * |
Dimension, DxWxH (mm) | 330x100x140 | 369x141x181 |
Net Weight (kgs) | 6 kg | 13.5 kg | |
Environment | |||
Humidity | 0-40 C, 0-90% relative humidity | ||
Noise Level | Less than 40 dB | ||
Management | |||
Smart RS-232/USB |
Support Windows 98/NT/ME/2000/2003/ XP, Linux, HP-UX, IBM AIX, |
||
Optional SNMP | NA |